<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Renner Group</title>
	<atom:link href="https://renner.unige.ch/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://renner.unige.ch</link>
	<description>Scanning probe microscopy and spectroscopy</description>
	<lastBuildDate>Thu, 19 Mar 2026 10:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://renner.unige.ch/wp-content/uploads/2022/02/cropped-dqmp_square-80x80.png</url>
	<title>News &#8211; Renner Group</title>
	<link>https://renner.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Welcome</title>
		<link>https://renner.unige.ch/news/welcome-10/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 10:02:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=4015</guid>

					<description><![CDATA[March 2026 – Welcome to Dr Aishwarya Vishwakarma joining the group from ETH Zurich. She brings valuable scanning probe expertise and will contribute to the investigation of superconducting compounds and to developing new scanning probe schemes.
<p><a href="https://renner.unige.ch/news/welcome-10/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ishita&#8217;s PhD Degree</title>
		<link>https://renner.unige.ch/news/ishitas-phd-degree/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 08:57:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3977</guid>

					<description><![CDATA[November 2025 – Congratulations to Ishita Pushkarna who successfully defended her PhD thesis in public on 20 November 2025. Ishita developed a very effective technique to exfoliate large area monolayers of transition metal dichalcogenides on Au(111) and investigate their unique electronic properties using scanning tunneling microscopy. See the full text on Open Archive.
<p><a href="https://renner.unige.ch/news/ishitas-phd-degree/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Andreas&#8217; PhD Degree</title>
		<link>https://renner.unige.ch/news/andreas-phd-degree/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 07:04:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3947</guid>

					<description><![CDATA[July 2025 – Congratulations on the successful PhD defense to Andreas Ørsted! He presented his work in public on 18 July 2025. Andreas used impurity doping in bulk transition metal dichalcogenides (TMDs) and space charge doping in exfoliated TMDs to tune the charge density wave (CDW) phase transition ON and OFF. The CDW was characterized &#8230; <a href="https://renner.unige.ch/news/andreas-phd-degree/">Continued</a>
<p><a href="https://renner.unige.ch/news/andreas-phd-degree/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome</title>
		<link>https://renner.unige.ch/news/welcome-9/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 12:42:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3912</guid>

					<description><![CDATA[December 2024 – Welcome to Dr Mert Taskin joining the group from the University of Zurich. He will be working on a novel scheme to achieve spin polarized scanning tunneling microscopy and spectroscopy.
<p><a href="https://renner.unige.ch/news/welcome-9/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Award for best PhD Thesis</title>
		<link>https://renner.unige.ch/news/people/award-for-best-phd-thesis/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 12:40:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3897</guid>

					<description><![CDATA[November 2024 &#8211; Congratulations to Tejas Parasram Singar who has been awarded the Wurth Prize for the best PhD thesis in physics at the University of Geneva on November 15, 2024. See the full text on Open Archive.
<p><a href="https://renner.unige.ch/news/people/award-for-best-phd-thesis/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome</title>
		<link>https://renner.unige.ch/news/welcome-2/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 09:06:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3867</guid>

					<description><![CDATA[August 2024 – Welcome to Anshuman Verma who joins the group from India. He is starting a PhD investigating van der Waals materials as a function of tunable parameters such as doping and strain using scanning tunneling microscopy and scanning tunneling spectroscopy.
<p><a href="https://renner.unige.ch/news/welcome-2/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tejas&#8217; PhD Degree</title>
		<link>https://renner.unige.ch/news/people/tejas-phd-degree/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 11:03:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3844</guid>

					<description><![CDATA[July 2024 – Tejas Parasram Singar successfully defended his PhD thesis on July 23, 2024. &#8211; congratulations! He performed a very comprehensive and careful scanning probe study of the electronic vortex core structure and of the periodic charge modulations as a function of a wide range of hole doping in the high temperature superconductor Bi-2212. &#8230; <a href="https://renner.unige.ch/news/people/tejas-phd-degree/">Continued</a>
<p><a href="https://renner.unige.ch/news/people/tejas-phd-degree/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>STM-derived authentication engraving</title>
		<link>https://renner.unige.ch/news/stm-derived-authentication-engraving/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 15:25:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special events]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3680</guid>

					<description><![CDATA[A scanning-tunneling-microscopy-derived, aesthetically pleasing miniature engraving that provides access to a tamper-proof digital safe. This flawless traceability and authentication mark that manufacturers of high-value-added objects, from the watch and jewellery industry to the aerospace and medical instruments sectors, have been dreaming of will be previewed at the watchmaking know-how days &#8220;Autour du temps&#8221; in Plan-les-Ouates &#8230; <a href="https://renner.unige.ch/news/stm-derived-authentication-engraving/">Continued</a>
<p><a href="https://renner.unige.ch/news/stm-derived-authentication-engraving/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Spin-orbit coupling in graphene</title>
		<link>https://renner.unige.ch/news/spin-orbit-coupling-in-graphene/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 13:18:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3616</guid>

					<description><![CDATA[We deploy quasi-particle interference imaging using a scanning tunneling microscope to probe the presence, nature and strength of proximity induced spin-orbit coupling (SOC) in single layer graphene (SLG) on WSe2. In the presence of SOC, the pseudo-spin texture is modified, enabling intravalley backscattering forbidden in isolated SLG. This backscattering is detected through a characteristic small &#8230; <a href="https://renner.unige.ch/news/spin-orbit-coupling-in-graphene/">Continued</a>
<p><a href="https://renner.unige.ch/news/spin-orbit-coupling-in-graphene/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vincent&#8217;s PhD Degree</title>
		<link>https://renner.unige.ch/news/vincents-phd-degree/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Sat, 10 Jun 2023 15:06:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3596</guid>

					<description><![CDATA[June 2023 – Congratulations to Vincent Pasquier who successfully defended his PhD thesis on June 8, 2023. He developed an entire toolkit to enable the study of exfoliated transition metal dichalcogenides as a function of tunable strain by STM. He obtained very interesting data on the strain dependence of the CDW gap in 1T-TiSe2 See &#8230; <a href="https://renner.unige.ch/news/vincents-phd-degree/">Continued</a>
<p><a href="https://renner.unige.ch/news/vincents-phd-degree/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Best Poster Prize for Tejas</title>
		<link>https://renner.unige.ch/news/best-poster-prize/</link>
		
		<dc:creator><![CDATA[Christoph Renner]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 15:53:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3533</guid>

					<description><![CDATA[Congratulations to Tejas Singar for the Best Poster Prize he received for his poster presented at the SNS2022 conference in Bangalore. The poster is describing his scanning tunneling microscopy and spectroscopy study aiming at detecting and characterizing periodic charge modulations in Bi-2212, a high temperature copper oxide superconductors.
<p><a href="https://renner.unige.ch/news/best-poster-prize/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Innovative cutting tools for high-tech alloys</title>
		<link>https://renner.unige.ch/news/innovative-cutting-tools-for-high-tech-alloys/</link>
		
		<dc:creator><![CDATA[Gregory Manfrini]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 14:13:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://renner.unige.ch/?p=3444</guid>

					<description><![CDATA[The Department of Quantum Matter Physics (DQMP) has just been awarded a major INNOSUISSE grant for an initiative launched with the Geneva-based company Eskenazi SA, a leader in the manufacture of cutting tools for microtechnology. Founded in 1916 by Marcel Eskenazi, this company is distinguished by its global mastery of cutting tool manufacturing technology, from &#8230; <a href="https://renner.unige.ch/news/innovative-cutting-tools-for-high-tech-alloys/">Continued</a>
<p><a href="https://renner.unige.ch/news/innovative-cutting-tools-for-high-tech-alloys/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>New perspectives in the physics of electronic orders</title>
		<link>https://renner.unige.ch/news/research-highlights/new-perspectives-in-the-physics-of-electronic-orders/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 12:17:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://renner.dqmp.ch/?p=2956</guid>

					<description><![CDATA[The charge density wave order is a fascinating electronic phase that appears in some metallic crystals below a critical temperature. It combines a periodic distortion of the atomic lattice and a redistribution of the electronic charge to a standing-wave arrangement. These modulations form new periodicities that modify the symmetries of the host material, with important &#8230; <a href="https://renner.unige.ch/news/research-highlights/new-perspectives-in-the-physics-of-electronic-orders/">Continued</a>
<p><a href="https://renner.unige.ch/news/research-highlights/new-perspectives-in-the-physics-of-electronic-orders/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>d-Wave vortex core</title>
		<link>https://renner.unige.ch/news/research-highlights/d-wave-vortex-core/</link>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Sun, 22 Aug 2021 11:40:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/renner/?p=1875</guid>

					<description><![CDATA[The electronic structure of the vortex cores in copper oxide high temperature superconductors (HTS) is a long-standing puzzle. Using scanning tunneling spectroscopy at an unprecedented low magnetic field for any HTS, we succeeded in measuring the intrinsic vortex core structure in heavily overdoped Bi2Sr2CaCu2O8+d. We find the characteristic electronic signature predicted for a vortex core &#8230; <a href="https://renner.unige.ch/news/research-highlights/d-wave-vortex-core/">Continued</a>
<p><a href="https://renner.unige.ch/news/research-highlights/d-wave-vortex-core/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Insight into the CDW gap from STM topography</title>
		<link>https://renner.unige.ch/news/research-highlights/physical-review-letters-3/</link>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 13:41:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/renner/?p=1814</guid>

					<description><![CDATA[We present a first detailed study of the charge density wave (CDW) contrast inversion in scanning tunneling microscopy (STM) images. Combining high resolution STM imaging at different tunneling biases and density functional theory, we demonstrate that contrast inversion is very sensitive to the position of the CDW gap with respect to the Fermi level. We &#8230; <a href="https://renner.unige.ch/news/research-highlights/physical-review-letters-3/">Continued</a>
<p><a href="https://renner.unige.ch/news/research-highlights/physical-review-letters-3/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome</title>
		<link>https://renner.unige.ch/news/people/welcome-8/</link>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 17:57:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/renner/?p=1773</guid>

					<description><![CDATA[Welcome to Ishita Pushkarna who joins the group from India. She is starting a PhD on scanning probe microscopy and spectroscopy of transition metal dichalcogenides, with particular emphasis on their electronic properties as a function of external tuning parameters.
<p><a href="https://renner.unige.ch/news/people/welcome-8/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Flexibility Grant</title>
		<link>https://renner.unige.ch/news/people/flexibility-grant/</link>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 14:09:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/renner/?p=1764</guid>

					<description><![CDATA[Congratulations to Dr Arpad Pasztor who successfully applied for a Flexibility Grant by the SNF, starting January 2021.
<p><a href="https://renner.unige.ch/news/people/flexibility-grant/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome</title>
		<link>https://renner.unige.ch/news/people/welcome-7/</link>
		
		<dc:creator><![CDATA[fab]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 13:53:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/renner/?p=1753</guid>

					<description><![CDATA[Welcome to Andreas Ørsted who joins the group from Denmark. He is starting a PhD on the investigation tuneable electronic properties of transition metal dichalcogenides by scanning probe microscopy and spectroscopy.
<p><a href="https://renner.unige.ch/news/people/welcome-7/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
